Calculate TRIR, DART rate and severity rate instantly. Compare your safety performance to industry benchmarks using BLS data.
A "good" TRIR depends on your industry. The Bureau of Labor Statistics (BLS) publishes annual incidence rates by industry. Generally, a TRIR below your industry average indicates better-than-average safety performance. Many large contractors require subcontractors to maintain a TRIR below 1.0 for prequalification.
| Industry | TRIR | DART | Fatality Rate* |
|---|---|---|---|
| Construction | 2.8 | 1.5 | 9.7 |
| Manufacturing | 3.2 | 1.6 | 2.1 |
| Oil & Gas Extraction | 0.8 | 0.4 | 5.4 |
| Mining | 1.6 | 0.9 | 11.0 |
| Transportation & Warehousing | 4.8 | 2.8 | 13.8 |
| Utilities | 2.2 | 1.0 | 4.0 |
| Agriculture | 4.5 | 2.4 | 19.4 |
| Wholesale Trade | 2.6 | 1.4 | 4.8 |
| Retail Trade | 3.2 | 1.4 | 2.0 |
| Healthcare | 4.6 | 1.7 | 0.7 |
| All Private Industry | 2.8 | 1.4 | 3.5 |
*Fatality rate per 100,000 full-time equivalent workers. Source: BLS Survey of Occupational Injuries and Illnesses, Census of Fatal Occupational Injuries.
Make Safety Easy calculates TRIR, DART, and severity rates in real time from your incident data. No spreadsheets needed.
Start Free Trial